Modularer Hochleistungs Industrie-Computer im komplett geschlossenen Gehäuse (IP65)
Giant-C19
Widerstandsfähig, flexibel, ausfallsicher, lüfterlos
Systemdata | CPU | Intel ® Atom D2550 1,86 GHz (Dual-Core) |
Chipset | NM10PHC | |
Cache | 1024kB | |
RAM | Up to 4 GB DDR3 | |
Video memory | Up to 224 MB (DVMT) | |
Graphic controller | Intel® GMA | |
Storage Media | Automotive HDD or industrial grade CF-Card | |
Display resolution | 1280x1024 | |
Weight | 11,2 kg |
Interfaces | Touch | analog resistive with extended transparency (>80%), surface hard coated against abrasion |
USB | 4x USB2.0 and 4 x USB intern | |
Power supply | 110/240VAC 50/60Hz wide input range or optional 24 VDC | |
Ethernet | 2 x 1 GB/s | |
RS232 | 5 x serial RS232 (2 intern) ; 1 x RS232/422/485 | |
Extension-Cards | 1 x mini PCIe ; 1 x PCIe (x1) , 1 x PCI | |
Parallel Port | LPT (intern; optional for extern use) | |
Digital I/O | 8-bit digital I/O ; 4 bit in- / Output (intern; optional for extern use) | |
Audio | 1 x Mic-In, 1 x Line out | |
VGA | 1 x connector for external Monitor |
Operating Systems | Windows | Windows 7; Windows XP; XP embedded |
LINUX | LINUX; Embedded Linux (on request; customized) |
Environment conditions | Operating-Temperature | 0°C to + 40°C |
Storage-Temperatur | - 10°C to + 60°C |
Certificates: | EN 55011 (2007) + A1 (2004) + A2 (2007) | |
EN 55022 (2006) | ||
EN 55024 (1998) + A1 (2001) + A2 (2003) | ||
EN 61000-6-2 (2005) | ||
EN 61000-3-2 (2006) | ||
EN 61000-3-3 (1995) + A1 (2001) + A2 (2005) | ||
EN 60950-1 (2001) | ||
RoHS compliant |
part-No. | Description |
ZUB-08-COV-015 | Cable cover for Giant Industrial PC |
ZUB-08-FMI-001 | Wallmount for Giant Industrial PC |
ZUB-09-LEG-001 | ADMITTO 102 Legic-reader (for virtual COM Port) ; USB |
ZUB-09-LEG-002 | ADMITTO 301 Mifare-reader (without virtual COM Port) ; USB |
ZUB-09-LCS-65L | Touchscanner (incl. USB cable and Mount) |
other | by inquiry |
Wir möchten, dass Sie auf dem Laufenden sind. Aktuelle News zu unseren Produkten und unseren Events finden Sie hier: