Modularer Hochleistungs-Industrie-Computer im komplett geschlossenen Gehäuse (IP65)
Giant-A15
Widerstandsfähig, flexibel, ausfallsicher, lüfterlos
Industrie & Logistik
| Systemdata | CPU | Intel®Atom 1,6 GHz |
| Chipset | Intel® 945 GSE | |
| Cache | 512kB | |
| RAM | 2 GB DDR | |
| Video memory | Up to 224 MB (DVMT) | |
| Graphic controller | Intel® GMA950 | |
| Storage Media | Automotive HDD or industrial grade CF-Card | |
| Display resolution | 1024 x 768 | |
| Weight | 9 kg |
| Interfaces | Touch | analog resistive with extended transparency (>80%), surface hard coated against abrasion |
| USB | 2 x USB2.0 | |
| Power supply | intern, fanless power supply | |
| Ethernet | 10/100 MB/s | |
| RS232 | 4 x serial | |
| PCI-Card | 2 x for extension cards | |
| PS/2 | Keyboard + Mouse |
| Operating Systems | Windows | Windows 7; Windows XP; XP embedded; Win CE |
| LINUX | LINUX; Embedded Linux (on request; customized) |
| Environment conditions | Operating-Temperature | 0°C to + 50°C |
| Storage-Temperatur | - 10°C to + 60°C | |
| Humidity (Operating) | 10% to 90% relative humidity (not condensing) | |
| Humidity (Storage) | 5% to 95% relative humidity (not condensing) |
| Certificates: | EN 55011 (2007) + A1 (2004) + A2 (2007) | |
| EN 55022 (2006) | ||
| EN 55024 (1998) + A1 (2001) + A2 (2003) | ||
| EN 61000-6-2 (2005) | ||
| EN 61000-3-2 (2006) | ||
| EN 61000-3-3 (1995) + A1 (2001) + A2 (2005) | ||
| EN 60950-1 (2001) | ||
| RoHS compliant |
| part-No. | Description |
| ZUB-08-COV-006 | Cable cover for Giant Computer |
| ZUB-06-PCI-C02 | PCI-Card, 54MB/s, with Dipol-Antenna |
| ZUB-08-COV-010 | Cable cover for ADMITTO Legic - / Mifarereader |
| ZUB-09-LEG-001 | ADMITTO 102 Legic-reader (for virtual COM Port) ; USB |
| ZUB-09-LEG-002 | ADMITTO 301 Mifare-reader (without virtual COM Port) ; USB |
| ZUB-09-LCS-65L | Touchscanner (incl. USB cable and Mount) |
| other | by inquiry |
Wir möchten, dass Sie auf dem Laufenden sind. Aktuelle News zu unseren Produkten und unseren Events finden Sie hier: